Property Fires Statistics Past 30 Days
Notes about this data:
1. Does not includes brush fires, garbage dump fires, etc. and other fires that cannot be tracked to a physical address or an intersection.)
2. Commercial and residential properties are included. Intersections are included (as the dollar value of these properties is too high to be ignored).
3. The date and month are reversed (i.e DD/MM/YY, not MM/DD/YY).
4. Viewing experience will be best on desktop (you might have viewing issues on mobile).
Fire by County in Last 30 Days
fire_date | county | state | count |
---|---|---|---|
08/06/2023 | Maricopa | AZ | 1 |
08/06/2023 | Maricopa | AZ | 1 |
08/06/2023 | Maricopa | AZ | 1 |
08/06/2023 | Cumberland | NJ | 1 |
08/06/2023 | Cumberland | NJ | 1 |
08/06/2023 | Cumberland | NJ | 1 |
07/06/2023 | Los Angeles | CA | 1 |
07/06/2023 | Los Angeles | CA | 1 |
06/06/2023 | Dallas | TX | 1 |
06/06/2023 | Maricopa | AZ | 1 |
06/06/2023 | Maricopa | AZ | 1 |
06/06/2023 | Maricopa | AZ | 1 |
06/06/2023 | Orange | NY | 1 |
03/06/2023 | Hartford | CT | 1 |
03/06/2023 | Niagara | NY | 1 |
03/06/2023 | Niagara | NY | 1 |
03/06/2023 | Niagara | NY | 1 |
03/06/2023 | Nassau | NY | 1 |
03/06/2023 | Niagara | NY | 1 |
03/06/2023 | Middlesex | MA | 1 |
03/06/2023 | Hennepin | MN | 1 |
02/06/2023 | Passaic | NJ | 1 |
02/06/2023 | New Castle | DE | 1 |
02/06/2023 | Kane | IL | 1 |
02/06/2023 | Kane | IL | 1 |
02/06/2023 | Kane | IL | 1 |
02/06/2023 | Kane | IL | 1 |
02/06/2023 | Worcester | MA | 1 |
02/06/2023 | Erie | NY | 1 |
02/06/2023 | Worcester | MA | 1 |
02/06/2023 | Worcester | MA | 1 |
02/06/2023 | Worcester | MA | 1 |
02/06/2023 | Chester | PA | 1 |
02/06/2023 | Chester | PA | 1 |
01/06/2023 | Plymouth | MA | 1 |
01/06/2023 | Plymouth | MA | 1 |
01/06/2023 | Plymouth | MA | 1 |
31/05/2023 | Philadelphia | PA | 1 |
31/05/2023 | Philadelphia | PA | 1 |
31/05/2023 | Philadelphia | PA | 1 |
31/05/2023 | Milwaukee | WI | 1 |
31/05/2023 | Hampden | MA | 1 |
31/05/2023 | Suffolk | MA | 1 |
31/05/2023 | Wayne | MI | 1 |
31/05/2023 | Milwaukee | WI | 1 |
31/05/2023 | Middlesex | NJ | 1 |
31/05/2023 | Schuylkill | PA | 1 |
31/05/2023 | Schuylkill | PA | 1 |
31/05/2023 | Wayne | MI | 2 |
31/05/2023 | Franklin | OH | 1 |
31/05/2023 | Monroe | NY | 1 |
31/05/2023 | Monroe | NY | 1 |
31/05/2023 | Milwaukee | WI | 1 |
31/05/2023 | Monroe | NY | 1 |
31/05/2023 | Los Angeles | CA | 1 |
31/05/2023 | Baltimore | MD | 1 |
31/05/2023 | Wayne | MI | 1 |
31/05/2023 | Philadelphia | PA | 1 |
31/05/2023 | Multnomah | OR | 1 |
31/05/2023 | Multnomah | OR | 1 |
31/05/2023 | Worcester | MA | 1 |
31/05/2023 | Philadelphia | PA | 1 |
31/05/2023 | Sacramento | CA | 1 |
31/05/2023 | Suffolk | MA | 1 |
31/05/2023 | Wayne | MI | 1 |
31/05/2023 | Burlington | NJ | 1 |
31/05/2023 | Chester | PA | 1 |
31/05/2023 | Wayne | MI | 1 |
30/05/2023 | Snohomish | WA | 1 |
30/05/2023 | Suffolk | MA | 1 |
30/05/2023 | Bronx | NY | 1 |
30/05/2023 | Bronx | NY | 1 |
30/05/2023 | Suffolk | MA | 1 |
30/05/2023 | San Bernardino | CA | 1 |
30/05/2023 | Bronx | NY | 1 |
30/05/2023 | Wayne | MI | 1 |
30/05/2023 | Mercer | NJ | 1 |
30/05/2023 | Duval | FL | 1 |
30/05/2023 | Philadelphia | PA | 1 |
30/05/2023 | Bernalillo | NM | 1 |
30/05/2023 | New Castle | DE | 1 |
30/05/2023 | Union | NJ | 1 |
30/05/2023 | Prince Georges | MD | 1 |
30/05/2023 | Monmouth | NJ | 1 |
30/05/2023 | Cook | IL | 1 |
30/05/2023 | Jackson | MO | 1 |
30/05/2023 | Harris | TX | 1 |
30/05/2023 | Albany | NY | 1 |
30/05/2023 | Dane | WI | 1 |
30/05/2023 | Multnomah | OR | 1 |
30/05/2023 | Orange | FL | 1 |
30/05/2023 | Multnomah | OR | 1 |
30/05/2023 | Wayne | MI | 1 |
30/05/2023 | Hamilton | OH | 1 |
30/05/2023 | Tarrant | TX | 1 |
30/05/2023 | Tarrant | TX | 1 |
30/05/2023 | Tarrant | TX | 1 |
30/05/2023 | Wayne | MI | 1 |
30/05/2023 | Bristol | MA | 1 |
30/05/2023 | Albany | NY | 1 |
30/05/2023 | Tarrant | TX | 1 |
30/05/2023 | Queens | NY | 1 |
30/05/2023 | New York | NY | 1 |
30/05/2023 | New York | NY | 1 |
30/05/2023 | Queens | NY | 1 |
30/05/2023 | Denton | TX | 1 |
30/05/2023 | Denton | TX | 1 |
30/05/2023 | Nassau | NY | 1 |
30/05/2023 | Whiteside | IL | 1 |
30/05/2023 | Whiteside | IL | 1 |
30/05/2023 | Whiteside | IL | 1 |
30/05/2023 | Franklin | OH | 1 |
30/05/2023 | Will | IL | 1 |
30/05/2023 | Allegheny | PA | 1 |
30/05/2023 | Contra Costa | CA | 1 |
30/05/2023 | Hudson | NJ | 1 |
30/05/2023 | Cook | IL | 1 |
30/05/2023 | Cook | IL | 1 |
30/05/2023 | Hudson | NJ | 1 |
30/05/2023 | Hudson | NJ | 1 |
30/05/2023 | Hudson | NJ | 1 |
30/05/2023 | Cook | IL | 1 |
30/05/2023 | Lake | IL | 1 |
30/05/2023 | Erie | NY | 1 |
30/05/2023 | Lake | IL | 1 |
30/05/2023 | Oakland | MI | 1 |
30/05/2023 | Erie | NY | 1 |
30/05/2023 | Lancaster | PA | 1 |
30/05/2023 | Cook | IL | 1 |
30/05/2023 | Kings | NY | 1 |
30/05/2023 | Kings | NY | 1 |
30/05/2023 | Wood | OH | 1 |
30/05/2023 | Delaware | PA | 1 |
30/05/2023 | Delaware | PA | 1 |
30/05/2023 | Delaware | PA | 1 |
30/05/2023 | Travis | TX | 1 |
30/05/2023 | Orange | FL | 1 |
30/05/2023 | Chester | PA | 1 |
30/05/2023 | Chester | PA | 1 |
30/05/2023 | FL | 1 | |
30/05/2023 | Cuyahoga | OH | 1 |
30/05/2023 | Orange | CA | 1 |
30/05/2023 | New Castle | DE | 1 |
30/05/2023 | New Castle | DE | 1 |
30/05/2023 | Harris | TX | 1 |
30/05/2023 | Marion | IN | 1 |
30/05/2023 | Niagara | NY | 1 |
30/05/2023 | Jackson | MO | 1 |
30/05/2023 | Dane | WI | 1 |
30/05/2023 | Platte | MO | 1 |
30/05/2023 | Pima | AZ | 1 |
30/05/2023 | Cuyahoga | OH | 1 |
30/05/2023 | Sussex | DE | 1 |
30/05/2023 | Bexar | TX | 1 |
30/05/2023 | Erie | NY | 1 |
30/05/2023 | Erie | NY | 1 |
30/05/2023 | Kings | NY | 1 |
30/05/2023 | Kings | NY | 1 |
29/05/2023 | New Haven | CT | 1 |
29/05/2023 | New Haven | CT | 1 |
29/05/2023 | Orange | NY | 1 |
29/05/2023 | Middlesex | MA | 1 |
29/05/2023 | Hamilton | OH | 1 |
29/05/2023 | New Haven | CT | 1 |
29/05/2023 | Cook | IL | 1 |
29/05/2023 | Suffolk | MA | 1 |
29/05/2023 | Wake | NC | 1 |
29/05/2023 | Waukesha | WI | 1 |
29/05/2023 | Wayne | MI | 1 |
29/05/2023 | New York | NY | 1 |
29/05/2023 | Bernalillo | NM | 1 |
29/05/2023 | Winnebago | IL | 1 |
29/05/2023 | Winnebago | IL | 1 |
29/05/2023 | New York | NY | 1 |
29/05/2023 | New York | NY | 1 |
29/05/2023 | New York | NY | 1 |
29/05/2023 | San Bernardino | CA | 1 |
29/05/2023 | Nassau | NY | 1 |
29/05/2023 | Burlington | NJ | 1 |
29/05/2023 | Burlington | NJ | 1 |
29/05/2023 | Milwaukee | WI | 1 |
29/05/2023 | Hamilton | TN | 1 |
29/05/2023 | Milwaukee | WI | 1 |
29/05/2023 | Kings | NY | 1 |
29/05/2023 | Ocean | NJ | 1 |
29/05/2023 | Kings | NY | 1 |
29/05/2023 | Alachua | FL | 1 |
29/05/2023 | Wayne | MI | 1 |
29/05/2023 | Will | IL | 1 |
29/05/2023 | DuPage | IL | 1 |
29/05/2023 | Los Angeles | CA | 1 |
29/05/2023 | Maricopa | AZ | 1 |
29/05/2023 | Maricopa | AZ | 1 |
29/05/2023 | Los Angeles | CA | 1 |
29/05/2023 | DuPage | IL | 1 |
29/05/2023 | York | PA | 1 |
29/05/2023 | Suffolk | NY | 1 |
29/05/2023 | Riverside | CA | 1 |
29/05/2023 | Orange | FL | 1 |
29/05/2023 | Suffolk | NY | 1 |
29/05/2023 | Cook | IL | 1 |
29/05/2023 | Worcester | MA | 1 |
29/05/2023 | San Mateo | CA | 1 |
29/05/2023 | Bronx | NY | 1 |
29/05/2023 | Morgan | IN | 1 |
29/05/2023 | Wayne | MI | 1 |
29/05/2023 | Hillsborough | NH | 1 |
29/05/2023 | Hillsborough | NH | 1 |
29/05/2023 | Philadelphia | PA | 1 |
29/05/2023 | Providence | RI | 1 |
29/05/2023 | San Mateo | CA | 1 |
29/05/2023 | Hillsborough | NH | 1 |
29/05/2023 | Hartford | CT | 1 |
29/05/2023 | Harford | MD | 1 |
29/05/2023 | Lancaster | PA | 1 |
29/05/2023 | Westchester | NY | 1 |
29/05/2023 | Westchester | NY | 1 |
29/05/2023 | Tarrant | TX | 1 |
29/05/2023 | DuPage | IL | 1 |
29/05/2023 | Tarrant | TX | 1 |
29/05/2023 | Maricopa | AZ | 1 |
29/05/2023 | Rockingham | NH | 1 |
29/05/2023 | Cook | IL | 1 |
29/05/2023 | Queens | NY | 1 |
29/05/2023 | Maricopa | AZ | 1 |
29/05/2023 | Monroe | NY | 1 |
29/05/2023 | Rockingham | NH | 1 |
29/05/2023 | Will | IL | 1 |
29/05/2023 | Bernalillo | NM | 1 |
29/05/2023 | Kankakee | IL | 1 |
29/05/2023 | Middlesex | MA | 1 |
29/05/2023 | Rockingham | NH | 1 |
29/05/2023 | Riverside | CA | 1 |
29/05/2023 | DuPage | IL | 1 |
29/05/2023 | Cook | IL | 1 |
29/05/2023 | Harris | TX | 1 |
29/05/2023 | Hillsborough | NH | 1 |
29/05/2023 | Wayne | MI | 1 |
29/05/2023 | Orange | FL | 1 |
29/05/2023 | Lake | IL | 1 |
29/05/2023 | Fairfield | CT | 1 |
29/05/2023 | Fairfield | CT | 1 |
29/05/2023 | Kings | NY | 1 |
29/05/2023 | Cook | IL | 1 |
29/05/2023 | Travis | TX | 1 |
29/05/2023 | Alameda | CA | 1 |
29/05/2023 | DuPage | IL | 1 |
29/05/2023 | Linn | IA | 1 |
29/05/2023 | DuPage | IL | 1 |
29/05/2023 | Alachua | FL | 1 |
29/05/2023 | Kane | IL | 1 |
29/05/2023 | Wayne | MI | 1 |
29/05/2023 | Wayne | MI | 1 |
29/05/2023 | Wayne | MI | 1 |
29/05/2023 | Monroe | NY | 1 |
29/05/2023 | Oakland | MI | 1 |
29/05/2023 | Monroe | NY | 1 |
29/05/2023 | Camden | NJ | 1 |
29/05/2023 | Lancaster | NE | 1 |
29/05/2023 | New York | NY | 1 |
29/05/2023 | New York | NY | 1 |
29/05/2023 | New York | NY | 1 |
29/05/2023 | Plymouth | MA | 1 |
29/05/2023 | McHenry | IL | 1 |
29/05/2023 | Essex | MA | 1 |
29/05/2023 | Cuyahoga | OH | 1 |
29/05/2023 | Essex | MA | 1 |
29/05/2023 | Sussex | DE | 1 |
29/05/2023 | Orange | FL | 1 |
29/05/2023 | York | ME | 1 |
29/05/2023 | York | ME | 1 |
29/05/2023 | Broward | FL | 1 |
29/05/2023 | Providence | RI | 1 |
29/05/2023 | Washington | OR | 1 |
29/05/2023 | Providence | RI | 1 |
29/05/2023 | Montgomery | PA | 1 |
29/05/2023 | Dallas | TX | 1 |
29/05/2023 | Penobscot | ME | 1 |
29/05/2023 | Suffolk | MA | 1 |
29/05/2023 | Suffolk | MA | 1 |
28/05/2023 | Erie | NY | 1 |
28/05/2023 | Erie | NY | 1 |
28/05/2023 | Philadelphia | PA | 1 |
28/05/2023 | Middlesex | CT | 1 |
28/05/2023 | Wayne | MI | 1 |
28/05/2023 | Penobscot | ME | 1 |
28/05/2023 | Penobscot | ME | 1 |
28/05/2023 | Cuyahoga | OH | 1 |
28/05/2023 | Linn | IA | 1 |
28/05/2023 | DuPage | IL | 1 |
28/05/2023 | Chesterfield | VA | 1 |
28/05/2023 | Providence | RI | 1 |
28/05/2023 | Erie | NY | 1 |
28/05/2023 | Harris | TX | 1 |
28/05/2023 | Cook | IL | 1 |
28/05/2023 | Queens | NY | 1 |
28/05/2023 | Middlesex | MA | 1 |
28/05/2023 | Baltimore | MD | 1 |
28/05/2023 | Cook | IL | 1 |
28/05/2023 | New Castle | DE | 1 |
28/05/2023 | Morris | NJ | 1 |
28/05/2023 | Hartford | CT | 1 |
28/05/2023 | Bernalillo | NM | 1 |
28/05/2023 | Hartford | CT | 1 |
28/05/2023 | Hartford | CT | 1 |
28/05/2023 | Bronx | NY | 1 |
28/05/2023 | Bronx | NY | 1 |
28/05/2023 | York | ME | 1 |
28/05/2023 | Cuyahoga | OH | 1 |
28/05/2023 | Cook | IL | 1 |
28/05/2023 | Cook | IL | 1 |
28/05/2023 | Cook | IL | 1 |
28/05/2023 | Harris | TX | 1 |
28/05/2023 | Alameda | CA | 1 |
28/05/2023 | New Castle | DE | 1 |
28/05/2023 | Erie | NY | 1 |
28/05/2023 | Walker | GA | 1 |
28/05/2023 | Windham | CT | 1 |
28/05/2023 | Erie | NY | 1 |
28/05/2023 | Los Angeles | CA | 1 |
28/05/2023 | Milwaukee | WI | 1 |
28/05/2023 | Providence | RI | 1 |
28/05/2023 | Providence | RI | 1 |
28/05/2023 | Kern | CA | 1 |
28/05/2023 | Kern | CA | 1 |
28/05/2023 | Wayne | MI | 1 |
28/05/2023 | Rockingham | NH | 1 |
28/05/2023 | Cook | IL | 1 |
28/05/2023 | Suffolk | NY | 1 |
28/05/2023 | New Castle | DE | 1 |
28/05/2023 | MD | 1 | |
28/05/2023 | Cuyahoga | OH | 1 |
28/05/2023 | Cook | IL | 1 |
28/05/2023 | Westchester | NY | 1 |
28/05/2023 | New York | NY | 1 |
28/05/2023 | Tulare | CA | 1 |
28/05/2023 | Philadelphia | PA | 1 |
28/05/2023 | Milwaukee | WI | 1 |
28/05/2023 | Westchester | NY | 1 |
28/05/2023 | Maricopa | AZ | 1 |
28/05/2023 | New Haven | CT | 1 |
28/05/2023 | Westchester | NY | 1 |
28/05/2023 | Hampden | MA | 1 |
28/05/2023 | Milwaukee | WI | 1 |
28/05/2023 | Plymouth | MA | 1 |
28/05/2023 | Suffolk | MA | 1 |
28/05/2023 | Suffolk | MA | 1 |
28/05/2023 | Delaware | PA | 1 |
28/05/2023 | Baltimore | MD | 1 |
28/05/2023 | Pima | AZ | 1 |
28/05/2023 | Montgomery | PA | 1 |
28/05/2023 | Erie | NY | 1 |
28/05/2023 | Riverside | CA | 1 |
28/05/2023 | Rockingham | NH | 1 |
28/05/2023 | Jackson | MO | 1 |
28/05/2023 | Mercer | NJ | 1 |
28/05/2023 | Erie | NY | 1 |
28/05/2023 | Erie | NY | 1 |
28/05/2023 | Mercer | NJ | 1 |
28/05/2023 | Maricopa | AZ | 1 |
28/05/2023 | Wake | NC | 1 |
28/05/2023 | York | PA | 1 |
28/05/2023 | Will | IL | 1 |
28/05/2023 | Will | IL | 1 |
28/05/2023 | Kings | NY | 1 |
28/05/2023 | Cook | IL | 1 |
28/05/2023 | Cook | IL | 1 |
28/05/2023 | Wayne | MI | 1 |
28/05/2023 | Cuyahoga | OH | 1 |
28/05/2023 | Richmond | NY | 1 |
28/05/2023 | Hendricks | IN | 1 |
28/05/2023 | Fairfax | VA | 1 |
28/05/2023 | Snohomish | WA | 1 |
28/05/2023 | Norfolk | MA | 1 |
28/05/2023 | Snohomish | WA | 1 |
28/05/2023 | Oakland | MI | 1 |
28/05/2023 | MD | 1 | |
28/05/2023 | Middlesex | MA | 1 |
28/05/2023 | MD | 1 | |
28/05/2023 | Prince Georges | MD | 1 |
28/05/2023 | King | WA | 1 |
28/05/2023 | Fairfield | CT | 1 |
28/05/2023 | Middlesex | MA | 1 |
28/05/2023 | Middlesex | MA | 1 |
28/05/2023 | Will | IL | 1 |
28/05/2023 | Allegheny | PA | 1 |
28/05/2023 | Prince Georges | MD | 1 |
28/05/2023 | Prince Georges | MD | 1 |
28/05/2023 | Prince Georges | MD | 1 |
28/05/2023 | Middlesex | MA | 1 |
28/05/2023 | Santa Clara | CA | 1 |
28/05/2023 | Maricopa | AZ | 1 |
28/05/2023 | Sarasota | FL | 1 |
28/05/2023 | Mecklenburg | NC | 1 |
28/05/2023 | Wayne | MI | 1 |
28/05/2023 | Lancaster | NE | 1 |
28/05/2023 | King | WA | 1 |
28/05/2023 | Lancaster | NE | 1 |
28/05/2023 | Harris | TX | 1 |
28/05/2023 | Milwaukee | WI | 1 |
28/05/2023 | Jackson | MO | 1 |
28/05/2023 | Marion | IN | 1 |
27/05/2023 | Cook | IL | 1 |
27/05/2023 | Kings | NY | 1 |
27/05/2023 | Anoka | MN | 1 |
27/05/2023 | Bronx | NY | 1 |
27/05/2023 | Bronx | NY | 1 |
27/05/2023 | Burlington | NJ | 1 |
27/05/2023 | Cook | IL | 1 |
27/05/2023 | Bergen | NJ | 1 |
27/05/2023 | Kanawha | WV | 1 |
27/05/2023 | Richmond | NY | 1 |
27/05/2023 | Dallas | TX | 1 |
27/05/2023 | Tarrant | TX | 1 |
27/05/2023 | Wayne | MI | 1 |
27/05/2023 | New Haven | CT | 1 |
27/05/2023 | New Haven | CT | 1 |
27/05/2023 | Kane | IL | 1 |
27/05/2023 | Bergen | NJ | 1 |
27/05/2023 | Bergen | NJ | 1 |
27/05/2023 | Bergen | NJ | 1 |
27/05/2023 | Sedgwick | KS | 1 |
27/05/2023 | Winnebago | IL | 1 |
27/05/2023 | Bergen | NJ | 1 |
27/05/2023 | Bronx | NY | 1 |
27/05/2023 | Bronx | NY | 1 |
27/05/2023 | Allegheny | PA | 1 |
27/05/2023 | Philadelphia | PA | 1 |
27/05/2023 | Philadelphia | PA | 1 |
27/05/2023 | Philadelphia | PA | 1 |
27/05/2023 | Howard | MD | 1 |
27/05/2023 | Atlantic | NJ | 1 |
27/05/2023 | Monroe | NY | 1 |
27/05/2023 | Manatee | FL | 1 |
27/05/2023 | Pinellas | FL | 1 |
27/05/2023 | Hennepin | MN | 1 |
27/05/2023 | Hartford | CT | 1 |
27/05/2023 | Atlantic | NJ | 1 |
27/05/2023 | Chester | PA | 1 |
27/05/2023 | Hennepin | MN | 1 |
27/05/2023 | El Paso | CO | 1 |
27/05/2023 | Plymouth | MA | 1 |
27/05/2023 | Philadelphia | PA | 1 |
27/05/2023 | Kaufman | TX | 1 |
27/05/2023 | McHenry | IL | 1 |
27/05/2023 | Wayne | MI | 1 |
27/05/2023 | Passaic | NJ | 1 |
27/05/2023 | Passaic | NJ | 1 |
27/05/2023 | Bronx | NY | 1 |
27/05/2023 | Tippecanoe | IN | 1 |
27/05/2023 | Litchfield | CT | 1 |
27/05/2023 | Maricopa | AZ | 1 |
27/05/2023 | McHenry | IL | 1 |
27/05/2023 | Maricopa | AZ | 1 |
27/05/2023 | Middlesex | CT | 1 |
27/05/2023 | Bronx | NY | 1 |
27/05/2023 | Middlesex | CT | 1 |
27/05/2023 | Frederick | MD | 1 |
27/05/2023 | Frederick | MD | 1 |
27/05/2023 | Wayne | MI | 1 |
27/05/2023 | Cuyahoga | OH | 1 |
27/05/2023 | Harris | TX | 1 |
27/05/2023 | Jefferson | MO | 1 |
27/05/2023 | Jackson | MO | 1 |
27/05/2023 | Kern | CA | 1 |
27/05/2023 | Fairfax | VA | 1 |
27/05/2023 | Philadelphia | PA | 1 |
27/05/2023 | Wayne | MI | 1 |
27/05/2023 | Bronx | NY | 1 |
27/05/2023 | Santa Clara | CA | 1 |
27/05/2023 | Bronx | NY | 1 |
27/05/2023 | Mecklenburg | NC | 1 |
27/05/2023 | Wake | NC | 1 |
27/05/2023 | Wayne | MI | 1 |
27/05/2023 | Chester | PA | 1 |
27/05/2023 | Maricopa | AZ | 1 |
27/05/2023 | Cumberland | ME | 1 |
27/05/2023 | Marion | IN | 1 |
27/05/2023 | Kings | NY | 1 |
27/05/2023 | San Bernardino | CA | 1 |
27/05/2023 | Parker | TX | 1 |
27/05/2023 | Lucas | OH | 1 |
27/05/2023 | Montgomery | PA | 1 |
27/05/2023 | Philadelphia | PA | 1 |
27/05/2023 | Erie | NY | 1 |
27/05/2023 | Erie | NY | 1 |
27/05/2023 | Los Angeles | CA | 1 |
26/05/2023 | Bernalillo | NM | 1 |
26/05/2023 | Middlesex | NJ | 1 |
26/05/2023 | Middlesex | NJ | 1 |
26/05/2023 | Middlesex | NJ | 1 |
26/05/2023 | Chesterfield | VA | 1 |
26/05/2023 | Whiteside | IL | 1 |
26/05/2023 | Cook | IL | 1 |
26/05/2023 | Marion | IN | 1 |
26/05/2023 | Wayne | MI | 1 |
26/05/2023 | Wayne | MI | 1 |
26/05/2023 | Cook | IL | 1 |
26/05/2023 | Winnebago | IL | 1 |
26/05/2023 | Bronx | NY | 1 |
26/05/2023 | Bronx | NY | 1 |
26/05/2023 | Santa Clara | CA | 1 |
26/05/2023 | Sussex | DE | 1 |
26/05/2023 | Suffolk | NY | 1 |
26/05/2023 | Kaufman | TX | 1 |
26/05/2023 | Linn | IA | 1 |
26/05/2023 | Rowan | NC | 1 |
26/05/2023 | Rowan | NC | 1 |
26/05/2023 | Bergen | NJ | 1 |
26/05/2023 | Rowan | NC | 1 |
26/05/2023 | Union | NJ | 1 |
26/05/2023 | Bergen | NJ | 1 |
26/05/2023 | Hillsborough | NH | 1 |
26/05/2023 | MD | 1 | |
26/05/2023 | Butler | OH | 1 |
26/05/2023 | Hillsborough | NH | 1 |
26/05/2023 | Hillsborough | NH | 1 |
26/05/2023 | Kings | NY | 1 |
26/05/2023 | Clermont | OH | 1 |
26/05/2023 | New Haven | CT | 1 |
26/05/2023 | Kings | NY | 1 |
26/05/2023 | Travis | TX | 1 |
26/05/2023 | Mercer | NJ | 1 |
26/05/2023 | McHenry | IL | 1 |
26/05/2023 | Camden | NJ | 1 |
26/05/2023 | Camden | NJ | 1 |
26/05/2023 | VA | 1 | |
26/05/2023 | York | PA | 1 |
26/05/2023 | Albany | NY | 1 |
26/05/2023 | Cook | IL | 1 |
26/05/2023 | Baltimore | MD | 1 |
26/05/2023 | Will | IL | 1 |
26/05/2023 | Broward | FL | 1 |
26/05/2023 | MD | 1 | |
26/05/2023 | Worcester | MA | 1 |
26/05/2023 | Queens | NY | 1 |
26/05/2023 | Queens | NY | 1 |
26/05/2023 | Marion | IN | 1 |
26/05/2023 | Queens | NY | 1 |
26/05/2023 | Middlesex | NJ | 1 |
26/05/2023 | Cook | IL | 1 |
26/05/2023 | Monroe | NY | 1 |
26/05/2023 | Cook | IL | 1 |
26/05/2023 | Erie | NY | 1 |
26/05/2023 | Bristol | MA | 1 |
26/05/2023 | MD | 1 | |
26/05/2023 | Philadelphia | PA | 1 |
26/05/2023 | VA | 1 | |
26/05/2023 | Hennepin | MN | 1 |
26/05/2023 | Arapahoe | CO | 1 |
26/05/2023 | Frederick | MD | 1 |
26/05/2023 | Frederick | MD | 1 |
26/05/2023 | Pinellas | FL | 1 |
26/05/2023 | Arapahoe | CO | 1 |
26/05/2023 | Dutchess | NY | 1 |
26/05/2023 | Davidson | TN | 1 |
26/05/2023 | Kane | IL | 1 |
26/05/2023 | Jackson | MO | 1 |
26/05/2023 | Davidson | TN | 1 |
26/05/2023 | Tulare | CA | 1 |
26/05/2023 | Worcester | MA | 1 |
26/05/2023 | Franklin | OH | 1 |
26/05/2023 | Cook | IL | 1 |
26/05/2023 | Norfolk | MA | 1 |
26/05/2023 | Middlesex | NJ | 1 |
26/05/2023 | Cook | IL | 1 |
26/05/2023 | Delaware | PA | 1 |
26/05/2023 | Delaware | PA | 1 |
26/05/2023 | Winnebago | IL | 1 |
26/05/2023 | Norfolk | MA | 1 |
26/05/2023 | Norfolk | MA | 1 |
26/05/2023 | Philadelphia | PA | 1 |
26/05/2023 | Dutchess | NY | 1 |
26/05/2023 | Allegheny | PA | 1 |
26/05/2023 | DuPage | IL | 1 |
26/05/2023 | Cook | IL | 1 |
26/05/2023 | Norfolk | MA | 1 |
26/05/2023 | Norfolk | MA | 1 |
26/05/2023 | Fairfield | CT | 1 |
26/05/2023 | DuPage | IL | 1 |
26/05/2023 | Cook | IL | 1 |
26/05/2023 | Cuyahoga | OH | 1 |
26/05/2023 | New York | NY | 1 |
26/05/2023 | Somerset | NJ | 1 |
26/05/2023 | King | WA | 1 |
26/05/2023 | Union | NJ | 1 |
26/05/2023 | Pinellas | FL | 1 |
26/05/2023 | Philadelphia | PA | 1 |
26/05/2023 | Philadelphia | PA | 1 |
26/05/2023 | Travis | TX | 1 |
26/05/2023 | Camden | NJ | 1 |
26/05/2023 | Boone | IL | 1 |
26/05/2023 | Harris | TX | 1 |
26/05/2023 | Pierce | WA | 1 |
26/05/2023 | MD | 1 | |
26/05/2023 | DuPage | IL | 1 |
26/05/2023 | Pierce | WA | 1 |
26/05/2023 | Baltimore | MD | 1 |
26/05/2023 | Erie | NY | 1 |
26/05/2023 | Franklin | OH | 1 |
26/05/2023 | DeKalb | GA | 1 |
26/05/2023 | Jefferson | KY | 1 |
26/05/2023 | Allegheny | PA | 1 |
26/05/2023 | Honolulu | HI | 1 |
26/05/2023 | York | ME | 1 |
26/05/2023 | Maricopa | AZ | 1 |
26/05/2023 | St. Clair | IL | 1 |
26/05/2023 | Licking | OH | 1 |
26/05/2023 | Maricopa | AZ | 1 |
26/05/2023 | Wayne | MI | 1 |
26/05/2023 | Monroe | NY | 1 |
26/05/2023 | Suffolk | NY | 1 |
26/05/2023 | Morris | NJ | 1 |
26/05/2023 | Jefferson | KY | 1 |
25/05/2023 | Monmouth | NJ | 1 |
25/05/2023 | York | ME | 1 |
25/05/2023 | Sacramento | CA | 1 |
25/05/2023 | Marion | IN | 1 |
25/05/2023 | Hartford | CT | 1 |
25/05/2023 | St. Joseph | IN | 1 |
25/05/2023 | New Castle | DE | 1 |
25/05/2023 | Montgomery | PA | 1 |
25/05/2023 | New Castle | DE | 1 |
25/05/2023 | Los Angeles | CA | 1 |
25/05/2023 | Orange | FL | 1 |
25/05/2023 | Wood | OH | 1 |
25/05/2023 | Pima | AZ | 1 |
25/05/2023 | Collin | TX | 1 |
25/05/2023 | Providence | RI | 1 |
25/05/2023 | Harris | TX | 1 |
25/05/2023 | MD | 1 | |
25/05/2023 | Philadelphia | PA | 1 |
25/05/2023 | Frederick | MD | 1 |
25/05/2023 | Dallas | TX | 1 |
25/05/2023 | Wake | NC | 1 |
25/05/2023 | Kern | CA | 1 |
25/05/2023 | Cumberland | NJ | 1 |
25/05/2023 | Contra Costa | CA | 1 |
25/05/2023 | Queens | NY | 1 |
25/05/2023 | Anne Arundel | MD | 1 |
25/05/2023 | Hampden | MA | 1 |
25/05/2023 | Hampden | MA | 1 |
25/05/2023 | Providence | RI | 1 |
25/05/2023 | New Haven | CT | 1 |
25/05/2023 | Kern | CA | 1 |
25/05/2023 | New Haven | CT | 1 |
25/05/2023 | Manatee | FL | 1 |
25/05/2023 | Manatee | FL | 1 |
